Your cart
There are no more items in your cart
REGULAR T-SHIRT

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
B | Body Lengths (from HPS) | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 |
C | Sleeve Length | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 23.5 |
DROP SLEEVE T-SHIRT

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | - | 49 | 52 | 55 | 58 | 61 | - |
B | Body Lengths (from HPS) | - | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | - |
C | Sleeve Length | - | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | - |
POLO

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | - | 49 | 52 | 55 | 58 | 61 | 63 |
B | Body Lengths (from HPS) | - | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 80.6 |
C | Sleeve Length | - | 20 | 20 | 21 | 21 | 22 | 23 |
SHORTS

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Total Outside Length (incl waistband) | - | 48 | 50 | 52 | 54 | 56 | - |
B | Waist (Relaxed) | - | 38 | 41 | 44 | 47 | 50 | - |
C | Tight (2.5cm from Crotch) | - | 33.3 | 34 | 35 | 36.5 | 38 | - |
OVERSIZED CREW NECK SWEATSHIRT

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | - |
B | Body Lengths (from HPS) | 62.2 | 64.5 | 67 | 69.5 | 72 | 74.5 | - |
C | Sleeve Length | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 | - |
WOMENS CREW NECK SWEATER

Size | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | 43 | 45.5 | 48 | 51 | 54 | 57 | 60 |
B | Body Lengths (from HPS) | 60 | 62 | 64 | 66 | 68 | 69 | 70 |
C | Sleeve Length | 68.5 | 69.75 | 71 | 72.5 | 73.7 | 75 | 76.2 |
YOUR HOOD HOODIE

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | 48 | 50.5 | 53 | 56 | 59 | 62 | 65 |
B | Body Lengths (from HPS) | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 |
C | Sleeve Length | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 | 71 |
CROSS HOODIE

Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5 cm below armhole | - | 48.9 | 53.9 | 59 | 64.1 | 69.2 | - |
B | Body Lengths (from HPS) | - | 66 | 68.6 | 71.1 | 73.6 | 76.2 | - |
C | Sleeve Length | - | 83.8 | 86.4 | 88.9 | 91.4 | 93.8 | - |